Forex Broker Comparisons (2026)
Side-by-side broker comparisons to help you trade with confidence. Transparent data, real trading conditions, and zero paid rankings.
IC Markets vs Pepperstone
Raw spreads vs award-winning execution.
| Feature | IC Markets | Pepperstone |
|---|---|---|
| Regulation | ASIC, CySEC, FSA | ASIC, FCA, CySEC, DFSA |
| Minimum Deposit | $200 | No strict minimum |
| EUR/USD Spread | From 0.0 pips (Raw) | From 0.0 pips (Razor) |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Best For | Scalpers & Algo Traders | Beginners & Active Traders |
XM vs Exness
Flexible trading conditions vs ultra-low spreads.
| Feature | XM | Exness |
|---|---|---|
| Regulation | ASIC, CySEC, FSC | FCA, CySEC, FSCA |
| Minimum Deposit | $5 | $10 |
| EUR/USD Spread | From 0.6 pips (Standard) | From 0.0 pips (Raw) |
| Platforms | MT4, MT5 | MT4, MT5 |
| Best For | Beginners & Bonus Seekers | Scalpers & High-Volume Traders |
IC Markets vs FXTM
Ultra-low spreads vs flexible account options.
| Feature | IC Markets | FXTM |
|---|---|---|
| Regulation | ASIC, CySEC, FSA | FCA, CySEC, FSC |
| Minimum Deposit | $200 | $10 |
| EUR/USD Spread | From 0.0 pips (Raw) | From 0.1 pips (ECN) |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Best For | Scalpers & Algo Traders | Beginners & Copy Traders |
FXTM vs Anax Capital
Established global broker vs modern trading-focused platform.
| Feature | FXTM | Anax Capital |
|---|---|---|
| Regulation | FCA, CySEC, FSC | Offshore / Limited Regulation |
| Minimum Deposit | $10 | $50 |
| EUR/USD Spread | From 0.1 pips (ECN) | From 1.0 pips |
| Leverage | Up to 1:2000 | Up to 1:500 |
| Platforms | MT4, MT5 | MT5, WebTrader |
| Account Types | Standard, ECN, Advantage | Standard, Pro |
| Best For | Beginners & Copy Traders | High-Risk & Flexible Traders |
Pepperstone vs Exness
Raw spreads vs flexible trading conditions.
| Feature | Pepperstone | Exness |
|---|---|---|
| Regulation | ASIC, FCA, CySEC, DFSA | CySEC, FCA, FSCA |
| Minimum Deposit | No strict minimum | From $10 (varies by region) |
| EUR/USD Spread | From 0.0 pips (Razor) | From 0.0 pips (Raw Spread) |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Best For | Scalpers & Algo Traders | Low Deposit & High Leverage Traders |
Exness vs Anax Capital
Ultra-low spreads & instant withdrawals vs flexible trading conditions.
| Feature | Exness | Anax Capital |
|---|---|---|
| Regulation | CySEC, FCA, FSCA | Offshore / Limited Regulation |
| Minimum Deposit | From $10 | From $50 |
| EUR/USD Spread | From 0.0 pips (Raw Spread) | From 1.0 pips |
| Leverage | Up to Unlimited | Up to 1:500 |
| Platforms | MT4, MT5 | MT5, WebTrader |
| Account Types | Standard, Raw Spread, Zero | Standard, Pro |
| Best For | Low Spreads & Fast Withdrawals | Flexible & High-Risk Traders |
AvaTrade vs FXTM
Strong regulation vs low deposit & high leverage trading.
| Feature | AvaTrade | FXTM |
|---|---|---|
| Regulation | CBI, ASIC, FSCA, FSA | FCA, CySEC, FSC |
| Minimum Deposit | From $100 | From $10 |
| EUR/USD Spread | From 0.9 pips (Fixed) | From 0.1 pips (ECN) |
| Platforms | MT4, MT5, AvaTradeGO | MT4, MT5, FXTM Trader |
| Maximum Leverage | Up to 1:400 | Up to 1:2000 |
| Best For | Safe Trading & Fixed Spreads | Beginners & High-Leverage Traders |